Our Products > Product Specs
Perforated & Cushion Tiles: Product Specs
Note: Due to variations in recycled materials from shipment to shipment, the following specifications are a median description only. Actual specifications with regard to density, brittleness, elongation and tensile strength may very as much as 15% above or below the median figures represented below.
| MECHANICAL SPECIFICATIONS: | |
| Size | 12” X 12” |
| Thickness | Approximately ¾” |
| Weight | 1234P-1.35 lbs. 1234C 1.5 LBS. |
| Flammability | Yes |
| Materia | 100% Recycled cable PVC with UV stabilizers |
| Colors | Navy Blue, Royal Blue, Light Blue, Forest Green, Yellow, Dark Gray, Light Gray, Red, Black |
| Denstity ( ASTM D 792-88) | 1.3grams/cc |
| Brittleness/Temp (ASTM D745-73) | -24 degrees C |
| Elongation (ASTM D638-77) | 350% |
| Tensile Strength (ASTM D2863-77) | 2000 psi |
| Waterproof | Yes |
|
Also resistant to: Oil, gasoline, most solvents, caustics, mold, mildew, water, ozone abrasion aging. Retards development of bacteria. *Color and tensile strength not effected by heat, cold, humidity or sunlight (except red). |
|





